| Title | Series | No. | Rating | Free | Audio | SciFi | Fantasy | Para | Horror | Christian | Contemp | Sweet | Humor | Holiday | Dark | Time Travel |
Future | Post/ Apoc |
Shape Shifter |
Aliens | Alien World |
Space Ships |
Super Power |
Mythical Creature |
Alternate World |
Swords | Handi- capped |
Cops/ FBI/FF |
former Military |
Trope | |
| 2gethered | G | X | X | X | X | childhood friends | |||||||||||||||||||||||||
| 4-Point Star | R | X | X | X | X | X | X | menage | |||||||||||||||||||||||
| The 12 Days of Deathmas | R | X | X | X | X | Xmas | X | horror alternate | |||||||||||||||||||||||
| The 13th Gift of Christmas | G | X | X | X | X* | Xmas | |||||||||||||||||||||||||
| 36 Exposures | R | X | X | X | |||||||||||||||||||||||||||
| 1000 of You | PG | X | X | X | X | X | body swap | ||||||||||||||||||||||||
| AEquana | AEquana | 1 | R | X | X | X | mermaid | ||||||||||||||||||||||||
| AEquana's Quest | AEquana | 2 | R | X | X | X | mermaid | ||||||||||||||||||||||||
| Angel at the Top of My Tree | PG | X | X | X | X | Xmas | X | angel | X | ||||||||||||||||||||||
| The Ask | Affirmations | 1 | G | X | X | X | X | ||||||||||||||||||||||||
| Title | Series | No. | Rating | Free | Audio | SciFi | Fantasy | Para | Horror | Christian | Contemp | Sweet | Humor | Holiday | Dark | Time Travel |
Future | Post/ Apoc |
Shape Shifter |
Aliens | Alien World |
Space Ships |
Super Power |
Mythical Creature |
Alternate World |
Swords | Handi- capped |
Cops/ FBI/FF |
former Military |
Trope | |
| The Battle Lord's Lady | Battle Lord Saga | 1 | R | X | X | X | X | X | X | enemies 2 lovers | |||||||||||||||||||||
| Her Battle Lord's Desire | Battle Lord Saga | 2 | R | X | X | X | X | X | X | mutants | |||||||||||||||||||||
| A Battle Lord's Heart | Battle Lord Saga | 3 | R | X | X | X | X | X | X | mutants | |||||||||||||||||||||
| One Battle Lord's Fate | Battle Lord Saga | 4 | R | X | X | X | X | X | X | mutants | |||||||||||||||||||||
| This Battle Lord's Quest | Battle Lord Saga | 5 | R | X | X | X | X | X | X | mutants | |||||||||||||||||||||
| Every Battle Lord's Nightmare | Battle Lord Saga | 6 | R | X | X | X | X | X | X | mutants | |||||||||||||||||||||
| Their Battle Lord's Sacrifice | Battle Lord Saga | 7 | R | X | X | X | X | X | X | mutants | |||||||||||||||||||||
| His Battle Lord's Curse | Battle Lord Saga | 8 | R | X | X | X | X | X | X | mutants | |||||||||||||||||||||
| My Battle Lord's Passion | Battle Lord Saga | 9 | R | X | X | X | X | X | X | mutants | |||||||||||||||||||||
| Our Battle Lord's Ransom | Battle Lord Saga | 10 | R | X | X | X | X | X | X | mutants | |||||||||||||||||||||
| Another Battle Lord's Fury | Battle Lord Saga | 11 | R | X | X | X | X | X | X | mutants | |||||||||||||||||||||
| No Battle Lord's Choice | Battle Lord Saga | 12 | R | X | X | X | X | X | mutants | ||||||||||||||||||||||
| Lucien | D'JacquesDynasty | 1 | R | X | X | X | X | X | X | mutants | |||||||||||||||||||||
| Mistelle | D'JacquesDynasty | 2 | R | X | X | X | X | X | X | friends 2 lovers | |||||||||||||||||||||
| Mattox | D'JacquesDynasty | 3 | R | X | X | X | X | X | X | mutants | |||||||||||||||||||||
| Berta | Tales Alta Novis | 1 | G | X | X | X | X | X | short story | ||||||||||||||||||||||
| Cavender | Tales Alta Novis | 2 | G | X | X | X | X | X | short story | ||||||||||||||||||||||
| MaGrath | Tales Alta Novis | 3 | G | X | X | X | X | X | short story | ||||||||||||||||||||||
| Renken | Tales Alta Novis | 4 | PG | X | X | X | X | X | X | short story | |||||||||||||||||||||
| Tales Alta Novis | 5 | ||||||||||||||||||||||||||||||
| Title | Series | No. | Rating | Free | Audio | SciFi | Fantasy | Para | Horror | Christian | Contemp | Sweet | Humor | Holiday | Dark | Time Travel |
Future | Post/ Apoc |
Shape Shifter |
Aliens | Alien World |
Space Ships |
Super Power |
Mythical Creature |
Alternate World |
Swords | Handi- capped |
Cops/ FBI/FF |
former Military |
Trope | |
| Beast of the Bayou | Subwoofers | 1 | R | X | X | X | bear | X | |||||||||||||||||||||||
| Ghost of the Swamp | Subwoofers | 2 | R | X | X | X | deer | X | |||||||||||||||||||||||
| Monster of the Glades | Subwoofers | 3 | R | X | X | X | gator | X | |||||||||||||||||||||||
| Predator of the Pines | Subwoofers | 4 | R | X | X | X | eagle | X | |||||||||||||||||||||||
| Specter of the Marsh | Subwoofers | 5 | R | X | X | X | cougar | X | |||||||||||||||||||||||
| Beauty's Alien Beast | R | X | X | X | X | X | X | psi | |||||||||||||||||||||||
| Bequeathed | R | X | X | X | fairy | ||||||||||||||||||||||||||
| Blood Tenderly | R | X | X | X | X | demon | |||||||||||||||||||||||||
| Holt & McKenna | Breachers | 1 | R | X | X | X | X | Yeti | Yeti | ||||||||||||||||||||||
| Hawthorne & Marya | Breachers | 2 | R | X | X | X | dragon | dragon | |||||||||||||||||||||||
| Viento & Bycote | Breachers | 3 | R | X | X | X | X | vampires | second chance | ||||||||||||||||||||||
| Kamrose & Cross | Breachers | 4 | R | X | X | X | X | X | spirits | fated mates | |||||||||||||||||||||
| Trott & Mendlaw | Breachers | 5 | R | X | X | X | harpy & | enemies to lovers | |||||||||||||||||||||||
| Breath of Christmas | G | X | X | X | X | Xmas | angel | ||||||||||||||||||||||||
| Bulletproof | R | X | X | X | X | X | demon | X | |||||||||||||||||||||||
| Call To Me | R | X | X | X | X | X | X | body doubles | |||||||||||||||||||||||
| Cancellation | R | X | !D | !D | X | X | |||||||||||||||||||||||||
| Castle's Keep | R | X | X | X | X | X | |||||||||||||||||||||||||
| The Charm | PG | X | X | X | X* | X | X | gypsy | |||||||||||||||||||||||
| Chicken-Fried Beefcake | R | X | X | X | |||||||||||||||||||||||||||
| Christmas Jones | PG | X | X | X | Xmas | X | magic | ||||||||||||||||||||||||
| Clocking Out | R | X | X | X | X | X | X | X | X | X | X | demon | X | short stories | |||||||||||||||||
| Code 30 | R | X | X | X | X | demon | X | ||||||||||||||||||||||||
| Title | Series | No. | Rating | Free | Audio | SciFi | Fantasy | Para | Horror | Christian | Contemp | Sweet | Humor | Holiday | Dark | Time Travel |
Future | Post/ Apoc |
Shape Shifter |
Aliens | Alien World |
Space Ships |
Super Power |
Mythical Creature |
Alternate World |
Swords | Handi- capped |
Cops/ FBI/FF |
former Military |
Trope | |
| Dark | Aftermath | 1 | R | X | X | X | X | X | X | end of the world | |||||||||||||||||||||
| Wet | Aftermath | 2 | R | X | X | X | X | X | X | end of the world | |||||||||||||||||||||
| Cold | Aftermath | 3 | |||||||||||||||||||||||||||||
| Dark Hours | PG | X | X | X | X | dragon | X | cursed | |||||||||||||||||||||||
| Diamond | Cut Glass-Jewels | 1 | R | X | X | X | X | X | demon | X | |||||||||||||||||||||
| Ruby | Cut Glass-Jewels | 2 | R | X | X | X | X | X | demon | X | |||||||||||||||||||||
| Death Walker | R | X | X | X | X | X | X | X | reincarnation | ||||||||||||||||||||||
| Deep | R | X | X | X | X | X | psi | ||||||||||||||||||||||||
| Demon Whisperer, The | R | X | X | X | X | X | demons | exorciser | |||||||||||||||||||||||
| Derelict | R | X | X | X | X | X | X | X | enemies to lovers | ||||||||||||||||||||||
| The Devil's Brew | R | !D | !D | X | X | X | X | the devil | |||||||||||||||||||||||
| A Different Yesterday | R | X | X | X | X | X | X | frnds 2 lvrs | |||||||||||||||||||||||
| Do Wah Diddy Me | R | X | X | X | X | ||||||||||||||||||||||||||
| The Drain | R | !D | !D | X | X | X | X | monster | |||||||||||||||||||||||
| The Dream Merchant | PG | X | X | X | X | Wendigo | Wendigo | ||||||||||||||||||||||||
| Title | Series | No. | Rating | Free | Audio | SciFi | Fantasy | Para | Horror | Christian | Contemp | Sweet | Humor | Holiday | Dark | Time Travel |
Future | Post/ Apoc |
Shape Shifter |
Aliens | Alien World |
Space Ships |
Super Power |
Mythical Creature |
Alternate World |
Swords | Handi- capped |
Cops/ FBI/FF |
former/ Military |
Trope | |
| E I E I O | R | X | X | X | |||||||||||||||||||||||||||
| Eenie Meenie | R | X | !B | !B | X | X | demon | ||||||||||||||||||||||||
| E-reptile Dysfunction | R | X | X | X | X | snake | |||||||||||||||||||||||||
| Eternally | R | X | X | X | X | on the run | |||||||||||||||||||||||||
| Every Little Thing She Does is Magic | R | X | X | X | X | witch | |||||||||||||||||||||||||
| Every Memory of You | PG | X | X | X | X | elephant | circus | ||||||||||||||||||||||||
| Eye Scream | R | X | X | X | X | X | X | Hallween | X | demons | |||||||||||||||||||||
| A Faerie's Tale | R | X | X | X | fairy | ||||||||||||||||||||||||||
| The Final Pleasure | R | X | X | X | X | X | X | X | X | prison | |||||||||||||||||||||
| Firelight | R | X | X | X | ghost | ||||||||||||||||||||||||||
| Fits Like a Glove | R | X | X | X | |||||||||||||||||||||||||||
| Forbitten | R | X | X | X | X | X | zombies | ||||||||||||||||||||||||
| Fly Me to the Moon | R | X | X | X | X | superhero | |||||||||||||||||||||||||
| Forever, Tiva | R | X | X | X | X | X | X | zombies | |||||||||||||||||||||||
| From Out of the Shadows | R | X | X | X | X | werewolf | empath | X | medieval | ||||||||||||||||||||||
| A Furever Home | G | X | X | X | X | X | X | ||||||||||||||||||||||||
| Title | Series | No. | Rating | Free | Audio | SciFi | Fantasy | Para | Horror | Christian | Contemp | Sweet | Humor | Holiday | Dark | Time Travel |
Future | Post/ Apoc |
Shape Shifter |
Aliens | Alien World |
Space Ships |
Super Power |
Mythical Creature |
Alternate World |
Swords | Handi- capped |
Cops/ FBI/FF |
former Military |
Trope | |
| Ghost of a Chance, A | R | X | X | X | X | X | X | ghost | |||||||||||||||||||||||
| Giselle | PG | X | X | X | X | X | X | ||||||||||||||||||||||||
| The Gifted | Star Girl | 1 | R | X | X | X | X | X | X | X | X | NASA | |||||||||||||||||||
| The Gifting | Star Girl | 2 | R | X | X | X | X | X | X | X | X | NASA | |||||||||||||||||||
| Gladiatrix | R | X | X | X | X | X | X | X | X | gladiators | |||||||||||||||||||||
| Graced | R | X | X | X | X | vampire | |||||||||||||||||||||||||
| The Hairy-Legged Girls Club | R | X | X | dog/coyote | X | ||||||||||||||||||||||||||
| Hark! It's Harold the Angel Singing! | G | X | X | X | X | X | X | X | Christmas | ||||||||||||||||||||||
| Healer of the Heart | R | X | X | X | empath | X | X | ||||||||||||||||||||||||
| HeartFast | HeartFast | 1 | R | X | X | X | X | X | X | X | X | superhero | |||||||||||||||||||
| HeartCrystal | HeartFast | 2 | R | X | X | X | X | X | X | X | X | superhero | |||||||||||||||||||
| HeartStorm | HeartFast | 3 | R | X | X | X | X | X | X | X | X | superhero | |||||||||||||||||||
| Hell and Damnation | R | X | X | X | X | incubus | Hell/Satan | ||||||||||||||||||||||||
| His By Right | R | X | X | X | X | X | kidnapped | ||||||||||||||||||||||||
| His Last Request | R | X | !Q | !Q | X | X | end of world | ||||||||||||||||||||||||
| Ice | Hip Pocket Rom | 1 | R | Vol 1 | X | X | |||||||||||||||||||||||||
| The Chance | Hip Pocket Rom | 2 | G | Vol 1 | X | X | X | X | ghost | ||||||||||||||||||||||
| Sweet Revenge | Hip Pocket Rom | 3 | R | Vol 1 | X | X | X | X | X | X | X | ||||||||||||||||||||
| Chocolate Syrup | Hip Pocket Rom | 4 | R | Vol 2 | X | ||||||||||||||||||||||||||
| Date Night | Hip Pocket Rom | 5 | G | Vol 2 | X | X | X | X | X | X | X | X | aliens on Earth | ||||||||||||||||||
| The Heartbeat | Hip Pocket Rom | 6 | G | Vol 2 | X | X | X | X | immortal | immortality | |||||||||||||||||||||
| These I Have Loved | Hip Pocket Rom | 7 | G | Vol 3 | X | X | X | rougarou | |||||||||||||||||||||||
| The Kiss | Hip Pocket Rom | 8 | G | Vol 3 | X | X | X | misunderstanding | |||||||||||||||||||||||
| The Conundrum | Hip Pocket Rom | 9 | |||||||||||||||||||||||||||||
| Title | Series | No. | Rating | Free | Audio | SciFi | Fantasy | Para | Horror | Christian | Contemp | Sweet | Humor | Holiday | Dark | Time Travel |
Future | Post/ Apoc |
Shape Shifter |
Aliens | Alien World |
Space Ships |
Super Power |
Mythical Creature |
Alternate World |
Swords | Handi- capped |
Cops/ FBI/FF |
former Military |
Trope | |
| I Married a Goobie | R | X | X | X | X | X | X | X | X | parody | |||||||||||||||||||||
| Illustra | R | X | X | X | X | X | X | alien baby | |||||||||||||||||||||||
| I'm Not Ehrynn Rose | R | X | X | X | body swap | ||||||||||||||||||||||||||
| The Immortal | PG | X | X | X | X | ||||||||||||||||||||||||||
| The In-Law Effect | R | X | X | X | X | MIL | |||||||||||||||||||||||||
| Isabellla | R | X | X | X | X | X | X | zombies | |||||||||||||||||||||||
| Jexx | R | X | X | X | X | X | X | X | X | X | space | body meld | |||||||||||||||||||
| Jingle Tales | G | X | X | X | X | Xmas | X | collection | |||||||||||||||||||||||
| Jones & Jones | R | X | X | X | X | X | frnds 2 lvrs | ||||||||||||||||||||||||
| Journal | R | X | X | X | X | X | X | zombies | |||||||||||||||||||||||
| Justiss | R | X | X | X | X | X | X | X | space military | ||||||||||||||||||||||
| Knight of Darkness | R | X | X | X | X | X | X | X | X | X | transform | ||||||||||||||||||||
| La Petite Mort | R | X | X | X | menage | ||||||||||||||||||||||||||
| Leftover | R | X | X | X | X | X | X | X | X | enemies to lovers | |||||||||||||||||||||
| Lhora | R | X | X | X | X | X | X | X | other world | ||||||||||||||||||||||
| Lionmeade | R | X | X | X | lion | X | medieval | ||||||||||||||||||||||||
| Lord of Thunder | Thunder Trilogy | 1 | R | X | X | X | X | angels | 1940s | ||||||||||||||||||||||
| Passion of Thunder | Thunder Trilogy | 2 | R | X | X | X | X | angels | X | ||||||||||||||||||||||
| Wings of Thunder | Thunder Trilogy | 3 | R | X | X | X | X | angels | X | WWII | |||||||||||||||||||||
| Love Lites | R | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | collection | |||||||||||||
| Lovin' Large | R | X | X | X | X | X | X | X | X | X | dinosaur | ||||||||||||||||||||
| Title | Series | No. | Rating | Free | Audio | SciFi | Fantasy | Para | Horror | Christian | Contemp | Sweet | Humor | Holiday | Dark | Time Travel |
Future | Post/ Apoc |
Shape Shifter |
Aliens | Alien World |
Space Ships |
Super Power |
Mythical Creature |
Alternate World |
Swords | Handi- capped |
Cops/ FBI/FF |
former Military |
Trope | |
| Menage a Monster | R | X | X | X | X | Hallween | X | X | zombies | ||||||||||||||||||||||
| Mimsey | PG | X | X | X | X | X | Greek gods | ||||||||||||||||||||||||
| Mine Until Midnight | R | X | X | X | X | X | X | X | cyborg | space | Western | ||||||||||||||||||||
| Miracle Above All | Miracle | 1 | R | X | X | X | ang/dem | X | supernatural | ||||||||||||||||||||||
| Miracle Beyond Measure | Miracle | 2 | R | X | X | X | ang/dem | X | supernatural | ||||||||||||||||||||||
| Miracle of Hope | Miracle | 3 | R | X | X | X | ang/dem | X | supernatural | ||||||||||||||||||||||
| My Strength, My Power, My Love | R | X | X | X | X | X | X | X | X | synergy | |||||||||||||||||||||
| N8 | 8th Species | 1 | R | X | X | X | X | mutants | |||||||||||||||||||||||
| G8 | 8th Species | 2 | R | X | X | X | mutants | ||||||||||||||||||||||||
| K8 | 8th Species | 3 | R | X | X | X | X | mutants | |||||||||||||||||||||||
| Neverwylde | Rim of the World | 1 | R | X | X | X | X | X | X | X | marooned | ||||||||||||||||||||
| Neverwylde | Rim of the World | 2 | R | X | X | X | X | X | X | marooned | |||||||||||||||||||||
| Neverwylde | Rim of the World | 3 | R | X | X | X | X | X | X | marooned | |||||||||||||||||||||
| Neverwylde | Rim of the World | 4 | R | X | X | X | X | X | X | marooned | |||||||||||||||||||||
| Neverwylde | Rim of the World | 5 | R | X | X | X | X | X | X | marooned | |||||||||||||||||||||
| Neverwylde | Rim of the World | 6 | R | X | X | X | X | X | X | X | rescued | ||||||||||||||||||||
| Return to Neverwylde | Rim of the World | 7 | R | X | X | X | X | X | X | ||||||||||||||||||||||
| Nightswept | R | X | X | X | X | X | owl | X | warlock/magick | ||||||||||||||||||||||
| Case of the TormenteD Troll | Noir Fairy Tales | 1 | PG | X | X | X | X | X | beast | X | X | Beauty & Beast | |||||||||||||||||||
| Malevolent Intent | Noir Fairy Tales | 2 | PG | X | X | X | X | X | centaur | X | X | Snow White | |||||||||||||||||||
| The Golden Heist | Noir Fairy Tales | 3 | PG | X | X | X | X | X | bear | X | X | Goldilocks | |||||||||||||||||||
| Robbery on the High Seas | Noir Fairy Tales | 4 | PG | X | X | X | X | X | shark | X | X | The Little Mermaid | |||||||||||||||||||
| Operation Glass Slipper | Noir Fairy Tales | 5 | PG | X | X | X | X | X | X | X | Cinderella | ||||||||||||||||||||
| The Long Sleep | Noir Fairy Tales | 6 | PG | Sleeping Beauty | |||||||||||||||||||||||||||
| Title | Series | No. | Rating | Free | Audio | SciFi | Fantasy | Para | Horror | Christian | Contemp | Sweet | Humor | Holiday | Dark | Time Travel |
Future | Post/ Apoc |
Shape Shifter |
Aliens | Alien World |
Space Ships |
Super Power |
Mythical Creature |
Alternate World |
Swords | Handi- capped |
Cops/ FF/FBI |
former Military |
Trope | |
| Orrora | R | X | X | X | vampires | X | |||||||||||||||||||||||||
| The Past's Promise | R | X | X | X | X | homoerotic | |||||||||||||||||||||||||
| Paya | Tarakka | 1 | R | X | X | X | X | X | X | X | X | winged aliens | |||||||||||||||||||
| Uron | Tarakka | 2 | R | ||||||||||||||||||||||||||||
| The Pearl of Passion | R | X | X | X | magic dildo | ||||||||||||||||||||||||||
| Peter and His Wolf | R | X | !Q | !Q | X | werewolf | retelling | ||||||||||||||||||||||||
| Possession | R | X | X | X | X | psychic | ghost | X | X | ||||||||||||||||||||||
| Qitirin | R | X | X | X | wolf | X | Alaska | ||||||||||||||||||||||||
| Randy as a Goat | PG | X | X | X | X | X | goat | frnds 2 lvrs | |||||||||||||||||||||||
| Red Racing Stripes | PG | X | !B | !B | X | X | X | X | |||||||||||||||||||||||
| Redemption | R | X | X | X | X | X | X | X | X | aliens on Earth | |||||||||||||||||||||
| Rental, The (Ta'Kall) | The Rental | 1 | R | X | X | X | X | X | X | X | aliens on Earth | ||||||||||||||||||||
| Rental, The (Jory) | The Rental | 2 | R | X | X | X | X | second chances | |||||||||||||||||||||||
| Rental, The (Brady) | The Rental | 3 | R | X | X | X | |||||||||||||||||||||||||
| Rhea 41070 | R | X | X | X | X | X | X | X | clone | ||||||||||||||||||||||
| Rhythm and Boos | R | X | X | X | X | ghost | |||||||||||||||||||||||||
| Rub My Pumpkin | Blakeney Sisters | 1 | R | X | X | X | Hallween | witch | |||||||||||||||||||||||
| Tickle My Candy Cane | Blakeney Sisters | 2 | R | X | X | X | Xmas | witch | |||||||||||||||||||||||
| Spank My Valentine | Blakeney Sisters | 3 | R | X | X | X | Valentine | witch | |||||||||||||||||||||||
| Pet My Easter Bunny | Blakeney Sisters | 4 | R | X | X | X | Easter | witch | |||||||||||||||||||||||
| Light My Firecracker | Blakeney Sisters | 5 | R | X | X | X | 4thJuly | witch | |||||||||||||||||||||||
| Roog | R | X | X | X | X | X | Stone Age | ||||||||||||||||||||||||
| Title | Series | No. | Rating | Free | Audio | SciFi | Fantasy | Para | Horror | Christian | Contemp | Sweet | Humor | Holiday | Dark | Time Travel |
Future | Post/ Apoc |
Shape Shifter |
Aliens | Alien World |
Space Ships |
Super Power |
Mythical Creature |
Alternate World |
Swords | Handi- capped |
Cops/ FF/FBI |
former Military |
Trope | |
| Jebaral | Runner's Moon | 1 | R | X | X | X | human | X | X | X | aliens on Earth | ||||||||||||||||||||
| Tiron | Runner's Moon | 2 | R | X | X | X | human | X | aliens on Earth | ||||||||||||||||||||||
| Simolif | Runner's Moon | 3 | R | X | X | X | human | X | aliens on Earth | ||||||||||||||||||||||
| Challa | Runner's Moon | 4 | R | X | X | X | human | X | aliens on Earth | ||||||||||||||||||||||
| Yarrolam | Runner's Moon | 5 | R | X | X | human | X | aliens on Earth | |||||||||||||||||||||||
| Neeallt | Runner's Moon | 6 | R | X | X | human | X | X | aliens on Earth | ||||||||||||||||||||||
| Runt | X | ||||||||||||||||||||||||||||||
| Sand Castle | G | X | X | X | X | Xmas | cancer survr | ||||||||||||||||||||||||
| Sandeflay | R | X | X | X | discs | X | X | w/ pet | |||||||||||||||||||||||
| Secret Identity | Identity | 1 | R | X | X | X | X | superhero | |||||||||||||||||||||||
| Silent Night, Final Night | R | X | X | X | X | Xmas | X | X | werewolf | zombies | |||||||||||||||||||||
| Sky Titans | Deities | 1 | R | X | X | X | X | gods | end of world | ||||||||||||||||||||||
| Sea Lords | Deities | 2 | R | X | X | X | X | gods | end of world | ||||||||||||||||||||||
| Fire Gods | Deities | 3 | R | X | X | X | gods | end of world | |||||||||||||||||||||||
| Earth Warriors | Deities | 4 | R | ||||||||||||||||||||||||||||
| Slash | R | X | X | X | dog | X | X | K9 officer | |||||||||||||||||||||||
| Star on the Tip of the Moon, The | R | X | X | X | X | X | X | X | last man on Earth | ||||||||||||||||||||||
| Stone | R | X | X | X | gargoyle | curse | |||||||||||||||||||||||||
| Suckers | R | X | !Q | !Q | X | model | |||||||||||||||||||||||||
| Swimples | G | X | X | X | X | X | cozy mysteries | ||||||||||||||||||||||||
| Title | Series | No. | Rating | Free | Audio | SciFi | Fantasy | Para | Horror | Christian | Contemp | Sweet | Humor | Holiday | Dark | Time Travel |
Future | Post/ Apoc |
Shape Shifter |
Aliens | Alien World |
Space Ships |
Super Power |
Mythical Creature |
Alternate World |
Swords | Handi- capped |
Cops/ FBI/FF |
former Military |
Trope | |
| Tall, Tall Trees | R | X | X | X | X | surprise end | |||||||||||||||||||||||||
| Sophie | Terrariums | 1 | PG | X | X | X | X | X | sorceress | alternate reality | |||||||||||||||||||||
| Hiram | Terrariums | 2 | G | X | X | X | X | sorceress | alternate reality | ||||||||||||||||||||||
| Terrariums | 3 | ||||||||||||||||||||||||||||||
| Thanksgiftings | G | X | X | X | X | X | X | Tgiving | X | X | collection | ||||||||||||||||||||
| Thann | R | X | X | X | horse | murder plot | |||||||||||||||||||||||||
| Tit for Tat | R | X | X | X | X | genie | reality TV | ||||||||||||||||||||||||
| The Trunk | R | X | X | X | X | X | X | X | X | X | alien invasion | ||||||||||||||||||||
| The Tub | R | X | X | X | demon | erotic horr | |||||||||||||||||||||||||
| Tuffy Claus | Tuffy Claus | 1 | PG | X | X | X | X | Xmas | X | Santa | X | unknown twin | |||||||||||||||||||
| Babs Claus | Tuffy Claus | 2 | PG | X | X | X | X | Xmas | X | Santa | X | unknown twin | |||||||||||||||||||
| Mr. and Mrs. Claus | Tuffy Claus | 3 | PG | X | X | X | Xmas | X | Santa | X | unknown twin | ||||||||||||||||||||
| Title | Series | No. | Rating | Free | Audio | SciFi | Fantasy | Para | Horror | Christian | Contemp | Sweet | Humor | Holiday | Dark | Time Travel |
Future | Post/ Apoc |
Shape Shifter |
Aliens | Alien World |
Space Ships |
Super Power |
Mythical Creature |
Alternate World |
Swords | Handi- capped |
Cops/ FBI/FF |
former Military |
Trope | |
| Undercover Superhero | R | X | X | X | X | X | secret identity | ||||||||||||||||||||||||
| UnderSilver | R | X | X | X | X | X | X | X | colony | ||||||||||||||||||||||
| UNSUB | R | X | !B | !B | X | X | X | X | X | gods | serial killer | ||||||||||||||||||||
| V Negative | R | X | X | X | X | vampires | X | X | serial killings | ||||||||||||||||||||||
| Valentwines | PG | X | X | X | X | Valentine | Valentine's Day | ||||||||||||||||||||||||
| Vall's Will | R | X | X | X | X | X | X | space prisoner | |||||||||||||||||||||||
| Veils | Veils Trilogy | 1 | R | X | X | X | X | X | X | X | X | alt dimensions | |||||||||||||||||||
| Veils | Veils Trilogy | 2 | R | X | X | X | X | X | X | X | X | time travel | |||||||||||||||||||
| Veils | Veils trilogy | 3 | R | X | X | X | X | X | X | X | time travel | ||||||||||||||||||||
| The Virgin Sacrifice | R | X | X | X | X | dragon | X | kidnapped | |||||||||||||||||||||||
| WPD | 1 | R | X | X | X | X | X | X | X | X | X | werewolf | X | aliens on Earth | |||||||||||||||||
| War of Hearts | R | X | X | X | X | X | X | X | X | X | kidnapped | ||||||||||||||||||||
| When the Heart Whispers | G | X | X | X | X | fall | golden yrs | ||||||||||||||||||||||||
| Winter's Fyre | R | X | X | X | X | Xmas | X | alt history | |||||||||||||||||||||||
| Wrynter | R | X | X | X | X | X | psychic | X | rom suspense | ||||||||||||||||||||||
| X My Heart | R | X | X | X | X | X | X | X | X | alien invasion | |||||||||||||||||||||
| X-Troller | R | X | X | X | X | X | X | X | demons | X | alt history | ||||||||||||||||||||
| Ynna | R | X | X | X | X | X | X | forced marriage | |||||||||||||||||||||||
| Your Heart, My Home | Your Heart | 1 | R | X | X | X | X | X | enemies 2 lvrs | ||||||||||||||||||||||
| Zodians | PG | X | X | X | X | X | X | X | zodiac | mythology | |||||||||||||||||||||
| Zonaton | R | X | X | X | X | X | dragon | X | X | colony | |||||||||||||||||||||
| Title | Series | No. | Rating | Free | Audio | SciFi | Fantasy | Para | Horror | Christian | Contemp | Sweet | Humor | Holiday | Dark | Time Travel |
Future | Post/ Apoc |
Shape Shifter |
Aliens | Alien World |
Space Ships |
Super Power |
Mythical Creature |
Alternate World |
Swords | Handi- capped |
Cops/ FBI/FF |
former Military |
Trope | |
| !B = BROKEN | R | X | X | X | |||||||||||||||||||||||||||
| !D = DAMAGED | R | R | R | ||||||||||||||||||||||||||||
| !Q = QUIRTIES | R | X | X | ||||||||||||||||||||||||||||